Friday Handicap 1
Southport Sailing Club
Results are provisional as of 22:41 on May 15, 2026
Overall
Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FUSION PRO | SSC | A Norcross | Alfred Norcross | 1290 | 3.0 | 3.6 OOD | 3.0 | 3.0 | (5.0) | 4.0 | 4.0 | 3.0 | 28.6 | 23.6 | |||||
| 2nd | LASER/ ILCA 7 | SSC | L Thomas | 1104 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 65.0 | 50.0 | ||||||
| 3rd | RS 300 | 328 | SSC | J James | 965 | (15.0 DNC) | 15.0 DNC | 4.0 | 1.0 | 15.0 DNC | 15.0 DNC | 3.0 | 4.0 | 72.0 | 57.0 | |||||
| 4th | FUSION PRO | SSC | G Woodthorpe | 1290 | 2.0 | (15.0 DNC) | 1.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80.0 | 65.0 | ||||||
| 5th | SOLO | 5154 | SSC | J Bridge | 1139 | (15.0 DNS) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 1.0 | 15.0 DNC | 15.0 DNC | 93.0 | 78.0 | |||||
| 6th | STREAKER | SSC | C Mckettrick | 1124 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 94.0 | 79.0 | ||||||
| 7th | SOLO | 5109 | SSC | H Hurst | 1139 | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 3.0 | 15.0 DNF | 15.0 DNC | 15.0 DNC | 95.0 | 80.0 | |||||
| 8th | GRADUATE | SSC | J Coates | D Coates | 1110 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 3.0 | 15.0 DNC | 15.0 DNC | 97.0 | 82.0 | |||||
| 9th | STREAKER | 1886 | SSC | M McKettrick | 1124 | 1.0 | (15.0 DNC) | 12.2 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.2 OOD | 12.2 OOD | 97.6 | 82.6 | |||||
| 10th | FUSION PRO | SSC | O Scanlan | 1290 | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 106.0 | 91.0 | ||||||
| 11th | FUSION PRO | SSC | M McKettrick | 1290 | (15.0 DNC) | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 107.0 | 92.0 | ||||||
| 12th | FUSION PRO | SSC | H Thomas | 1290 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNF | 15.0 DNC | 15.0 DNC | 111.0 | 96.0 | ||||||
| 13th | LASER/ ILCA 7 | SSC | R O’Connor | 1104 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNF | 15.0 DNF | 120.0 | 105.0 | ||||||
| 13th | FUSION PRO | SSC | O Tate | 1290 | (15.0 OOD) | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 120.0 | 105.0 |
R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1886 | SSC | M McKettrick | 1124 | 29.45 | 4 | 0.26.28 | 1.0 | |
| 2 | FUSION PRO | SSC | G Woodthorpe | 1290 | 34.25 | 4 | 0.26.41 | 2.0 | ||
| 3 | FUSION PRO | SSC | A Norcross | Alfred Norcross | 1290 | 35.63 | 4 | 0.27.57 | 3.0 | |
| 4 | LASER/ ILCA 7 | SSC | L Thomas | 1104 | DNC | 15.0 | ||||
| 4 | RS 300 | 328 | SSC | J James | 965 | DNC | 15.0 | |||
| 4 | SOLO | 5154 | SSC | J Bridge | 1139 | DNS | 15.0 | |||
| 4 | STREAKER | SSC | C Mckettrick | 1124 | DNC | 15.0 | ||||
| 4 | SOLO | 5109 | SSC | H Hurst | 1139 | DNC | 15.0 | |||
| 4 | GRADUATE | SSC | J Coates | D Coates | 1110 | DNC | 15.0 | |||
| 4 | FUSION PRO | SSC | O Scanlan | 1290 | DNC | 15.0 | ||||
| 4 | FUSION PRO | SSC | M McKettrick | 1290 | DNC | 15.0 | ||||
| 4 | FUSION PRO | SSC | H Thomas | 1290 | DNC | 15.0 | ||||
| 4 | LASER/ ILCA 7 | SSC | R O’Connor | 1104 | DNC | 15.0 | ||||
| 4 | FUSION PRO | SSC | O Tate | 1290 | OOD | 15.0 |
R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUSION PRO | SSC | O Scanlan | 1290 | 30.58 | 4 | 0.24.00 | 1.0 | ||
| 2 | FUSION PRO | SSC | M McKettrick | 1290 | 31.30 | 4 | 0.24.25 | 2.0 | ||
| 3 | FUSION PRO | SSC | A Norcross | Alfred Norcross | 1290 | OOD | 3.6 | |||
| 4 | LASER/ ILCA 7 | SSC | L Thomas | 1104 | DNC | 15.0 | ||||
| 4 | RS 300 | 328 | SSC | J James | 965 | DNC | 15.0 | |||
| 4 | FUSION PRO | SSC | G Woodthorpe | 1290 | DNC | 15.0 | ||||
| 4 | SOLO | 5154 | SSC | J Bridge | 1139 | DNC | 15.0 | |||
| 4 | STREAKER | SSC | C Mckettrick | 1124 | DNC | 15.0 | ||||
| 4 | SOLO | 5109 | SSC | H Hurst | 1139 | DNC | 15.0 | |||
| 4 | GRADUATE | SSC | J Coates | D Coates | 1110 | DNC | 15.0 | |||
| 4 | STREAKER | 1886 | SSC | M McKettrick | 1124 | DNC | 15.0 | |||
| 4 | FUSION PRO | SSC | H Thomas | 1290 | DNC | 15.0 | ||||
| 4 | LASER/ ILCA 7 | SSC | R O’Connor | 1104 | DNC | 15.0 | ||||
| 4 | FUSION PRO | SSC | O Tate | 1290 | DNF | 15.0 |
R5
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUSION PRO | SSC | G Woodthorpe | 1290 | 29.50 | 2 | 0.23.08 | 1.0 | ||
| 2 | SOLO | 5109 | SSC | H Hurst | 1139 | 26.25 | 2 | 0.23.12 | 2.0 | |
| 3 | FUSION PRO | SSC | A Norcross | Alfred Norcross | 1290 | 40.37 | 2 | 0.31.29 | 3.0 | |
| 4 | RS 300 | 328 | SSC | J James | 965 | 35.08 | 2 | 0.36.24 | 4.0 | |
| 5 | STREAKER | 1886 | SSC | M McKettrick | 1124 | OOD | 12.2 | |||
| 6 | LASER/ ILCA 7 | SSC | L Thomas | 1104 | DNC | 15.0 | ||||
| 6 | SOLO | 5154 | SSC | J Bridge | 1139 | DNC | 15.0 | |||
| 6 | STREAKER | SSC | C Mckettrick | 1124 | DNC | 15.0 | ||||
| 6 | GRADUATE | SSC | J Coates | D Coates | 1110 | DNC | 15.0 | |||
| 6 | FUSION PRO | SSC | O Scanlan | 1290 | DNC | 15.0 | ||||
| 6 | FUSION PRO | SSC | M McKettrick | 1290 | DNC | 15.0 | ||||
| 6 | FUSION PRO | SSC | H Thomas | 1290 | DNC | 15.0 | ||||
| 6 | LASER/ ILCA 7 | SSC | R O’Connor | 1104 | DNC | 15.0 | ||||
| 6 | FUSION PRO | SSC | O Tate | 1290 | DNC | 15.0 |
R6
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 300 | 328 | SSC | J James | 965 | 8.50 | 1 | 0.09.09 | 1.0 | |
| 2 | FUSION PRO | SSC | G Woodthorpe | 1290 | 14.41 | 1 | 0.11.23 | 2.0 | ||
| 3 | FUSION PRO | SSC | A Norcross | Alfred Norcross | 1290 | 18.17 | 1 | 0.14.10 | 3.0 | |
| 4 | LASER/ ILCA 7 | SSC | L Thomas | 1104 | DNC | 15.0 | ||||
| 4 | SOLO | 5154 | SSC | J Bridge | 1139 | DNC | 15.0 | |||
| 4 | STREAKER | SSC | C Mckettrick | 1124 | DNC | 15.0 | ||||
| 4 | SOLO | 5109 | SSC | H Hurst | 1139 | DNC | 15.0 | |||
| 4 | GRADUATE | SSC | J Coates | D Coates | 1110 | DNC | 15.0 | |||
| 4 | STREAKER | 1886 | SSC | M McKettrick | 1124 | DNC | 15.0 | |||
| 4 | FUSION PRO | SSC | O Scanlan | 1290 | DNC | 15.0 | ||||
| 4 | FUSION PRO | SSC | M McKettrick | 1290 | DNC | 15.0 | ||||
| 4 | FUSION PRO | SSC | H Thomas | 1290 | DNC | 15.0 | ||||
| 4 | LASER/ ILCA 7 | SSC | R O’Connor | 1104 | DNC | 15.0 | ||||
| 4 | FUSION PRO | SSC | O Tate | 1290 | DNC | 15.0 |
R9
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ ILCA 7 | SSC | L Thomas | 1104 | 22.42 | 2 | 0.20.34 | 1.0 | ||
| 2 | SOLO | 5154 | SSC | J Bridge | 1139 | 23.45 | 2 | 0.20.51 | 2.0 | |
| 3 | SOLO | 5109 | SSC | H Hurst | 1139 | 25.07 | 2 | 0.22.03 | 3.0 | |
| 4 | GRADUATE | SSC | J Coates | D Coates | 1110 | 24.41 | 2 | 0.22.14 | 4.0 | |
| 5 | FUSION PRO | SSC | A Norcross | Alfred Norcross | 1290 | 33.14 | 2 | 0.25.46 | 5.0 | |
| 6 | FUSION PRO | SSC | H Thomas | 1290 | 34.00 | 2 | 0.26.21 | 6.0 | ||
| 7 | RS 300 | 328 | SSC | J James | 965 | DNC | 15.0 | |||
| 7 | FUSION PRO | SSC | G Woodthorpe | 1290 | DNC | 15.0 | ||||
| 7 | STREAKER | SSC | C Mckettrick | 1124 | DNC | 15.0 | ||||
| 7 | STREAKER | 1886 | SSC | M McKettrick | 1124 | DNC | 15.0 | |||
| 7 | FUSION PRO | SSC | O Scanlan | 1290 | DNC | 15.0 | ||||
| 7 | FUSION PRO | SSC | M McKettrick | 1290 | DNC | 15.0 | ||||
| 7 | LASER/ ILCA 7 | SSC | R O’Connor | 1104 | DNC | 15.0 | ||||
| 7 | FUSION PRO | SSC | O Tate | 1290 | DNC | 15.0 |
R10
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5154 | SSC | J Bridge | 1139 | 26.23 | 2 | 0.23.10 | 1.0 | |
| 2 | LASER/ ILCA 7 | SSC | L Thomas | 1104 | 26.02 | 2 | 0.23.35 | 2.0 | ||
| 3 | GRADUATE | SSC | J Coates | D Coates | 1110 | 27.10 | 2 | 0.24.28 | 3.0 | |
| 4 | FUSION PRO | SSC | A Norcross | Alfred Norcross | 1290 | 37.24 | 2 | 0.29.00 | 4.0 | |
| 5 | RS 300 | 328 | SSC | J James | 965 | DNC | 15.0 | |||
| 5 | FUSION PRO | SSC | G Woodthorpe | 1290 | DNC | 15.0 | ||||
| 5 | STREAKER | SSC | C Mckettrick | 1124 | DNC | 15.0 | ||||
| 5 | SOLO | 5109 | SSC | H Hurst | 1139 | DNF | 15.0 | |||
| 5 | STREAKER | 1886 | SSC | M McKettrick | 1124 | DNC | 15.0 | |||
| 5 | FUSION PRO | SSC | O Scanlan | 1290 | DNC | 15.0 | ||||
| 5 | FUSION PRO | SSC | M McKettrick | 1290 | DNC | 15.0 | ||||
| 5 | FUSION PRO | SSC | H Thomas | 1290 | DNF | 15.0 | ||||
| 5 | LASER/ ILCA 7 | SSC | R O’Connor | 1104 | DNC | 15.0 | ||||
| 5 | FUSION PRO | SSC | O Tate | 1290 | DNC | 15.0 |
R11
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ ILCA 7 | SSC | L Thomas | 1104 | 28.10 | 4 | 0.25.31 | 1.0 | ||
| 2 | STREAKER | SSC | C Mckettrick | 1124 | 29.25 | 4 | 0.26.10 | 2.0 | ||
| 3 | RS 300 | 328 | SSC | J James | 965 | 26.37 | 4 | 0.27.35 | 3.0 | |
| 4 | FUSION PRO | SSC | A Norcross | Alfred Norcross | 1290 | 27.11 | 3 | 0.28.06 | 4.0 | |
| 5 | STREAKER | 1886 | SSC | M McKettrick | 1124 | OOD | 12.2 | |||
| 6 | FUSION PRO | SSC | G Woodthorpe | 1290 | DNC | 15.0 | ||||
| 6 | SOLO | 5154 | SSC | J Bridge | 1139 | DNC | 15.0 | |||
| 6 | SOLO | 5109 | SSC | H Hurst | 1139 | DNC | 15.0 | |||
| 6 | GRADUATE | SSC | J Coates | D Coates | 1110 | DNC | 15.0 | |||
| 6 | FUSION PRO | SSC | O Scanlan | 1290 | DNC | 15.0 | ||||
| 6 | FUSION PRO | SSC | M McKettrick | 1290 | DNC | 15.0 | ||||
| 6 | FUSION PRO | SSC | H Thomas | 1290 | DNC | 15.0 | ||||
| 6 | LASER/ ILCA 7 | SSC | R O’Connor | 1104 | DNF | 15.0 | ||||
| 6 | FUSION PRO | SSC | O Tate | 1290 | DNC | 15.0 |
R12
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ ILCA 7 | SSC | L Thomas | 1104 | 29.37 | 4 | 0.26.50 | 1.0 | ||
| 2 | STREAKER | SSC | C Mckettrick | 1124 | 30.33 | 4 | 0.27.11 | 2.0 | ||
| 3 | FUSION PRO | SSC | A Norcross | Alfred Norcross | 1290 | 27.24 | 3 | 0.28.19 | 3.0 | |
| 4 | RS 300 | 328 | SSC | J James | 965 | 27.33 | 4 | 0.28.33 | 4.0 | |
| 5 | STREAKER | 1886 | SSC | M McKettrick | 1124 | OOD | 12.2 | |||
| 6 | FUSION PRO | SSC | G Woodthorpe | 1290 | DNC | 15.0 | ||||
| 6 | SOLO | 5154 | SSC | J Bridge | 1139 | DNC | 15.0 | |||
| 6 | SOLO | 5109 | SSC | H Hurst | 1139 | DNC | 15.0 | |||
| 6 | GRADUATE | SSC | J Coates | D Coates | 1110 | DNC | 15.0 | |||
| 6 | FUSION PRO | SSC | O Scanlan | 1290 | DNC | 15.0 | ||||
| 6 | FUSION PRO | SSC | M McKettrick | 1290 | DNC | 15.0 | ||||
| 6 | FUSION PRO | SSC | H Thomas | 1290 | DNC | 15.0 | ||||
| 6 | LASER/ ILCA 7 | SSC | R O’Connor | 1104 | DNF | 15.0 | ||||
| 6 | FUSION PRO | SSC | O Tate | 1290 | DNC | 15.0 |
southportsailingclub.org.uk/
admin@southportsailingclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com