The first race of the season, this is a handicap competition for all dinghies

When: 4/4/21 at 10:30
Race Officer: M McKettrick
Timekeeper: T Dent
Results:
Overall
Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 10:30 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14109 | Southport Sailing Club | G. Thomas | C. McKettrick | 1130 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | LASER | 200224 | Southport Sailing Club | A. Rimmer | 1100 | 2.0 | 2.0 | (12.0 DNC) | 16.0 | 4.0 | |
| 3rd | GP14 | 13650 | Southport Sailing Club | A. Myers | G. Shaw | 1130 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 |
| 4th | LASER RADIAL | Southport Sailing Club | K. Elliott | 1147 | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 | ||
| 5th | LASER | Southport Sailing Club | D. Elliott | 1100 | (6.0) | 6.0 | 4.0 | 16.0 | 10.0 | ||
| 6th | LASER RADIAL | 163135 | Southport Sailing Club | O. Tate | 1147 | 5.0 | 5.0 | (7.0 DNF) | 17.0 | 10.0 | |
| 7th | MIRROR (S/H) | 69882 | Southport Sailing Club | W. Birch | 1380 | (12.0 DNC) | 7.0 | 7.0 DNF | 26.0 | 14.0 | |
| 8th | Southport Sailing Club | M. McKettrick | (9.0 OOD) | 9.0 OOD | 7.0 OOD | 25.0 | 16.0 | ||||
| 8th | Southport Sailing Club | T. Dent | (9.0 OOD) | 9.0 OOD | 7.0 OOD | 25.0 | 16.0 | ||||
| 10th | fusion | 513 | Southport Sailing Club | D. Baxter | 1300 | 8.0 | 9.0 DNF | (12.0 DNC) | 29.0 | 17.0 | |
| DNQ | STREAKER | 1792 | Southport Sailing Club | D. Hurst | 1128 | 7.0 | (12.0 DNC) | 12.0 DNC | 31.0 | 19.0 |
R1 – 04/04/2021 at 10:30
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14109 | Southport Sailing Club | G. Thomas | C. McKettrick | 1130 | 31:45 | 0:28:06 | 1.0 |
| 2 | LASER | 200224 | Southport Sailing Club | A. Rimmer | 1100 | 31:07 | 0:28:17 | 2.0 | |
| 3 | GP14 | 13650 | Southport Sailing Club | A. Myers | G. Shaw | 1130 | 33:34 | 0:29:42 | 3.0 |
| 4 | LASER RADIAL | Southport Sailing Club | K. Elliott | 1147 | 34:34 | 0:30:08 | 4.0 | ||
| 5 | LASER RADIAL | 163135 | Southport Sailing Club | O. Tate | 1147 | 34:53 | 0:30:25 | 5.0 | |
| 6 | LASER | Southport Sailing Club | D. Elliott | 1100 | 34:07 | 0:31:01 | 6.0 | ||
| 7 | STREAKER | 1792 | Southport Sailing Club | D. Hurst | 1128 | 35:12 | 0:31:12 | 7.0 | |
| 8 | fusion | 513 | Southport Sailing Club | D. Baxter | 1300 | 41:25 | 0:31:52 | 8.0 | |
| 9 | Southport Sailing Club | M. McKettrick | OOD | 9.0 | |||||
| 9 | Southport Sailing Club | T. Dent | OOD | 9.0 |
R2 – 04/04/2021
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14109 | Southport Sailing Club | G. Thomas | C. McKettrick | 1130 | 56:31 | 0:50:01 | 1.0 |
| 2 | LASER | 200224 | Southport Sailing Club | A. Rimmer | 1100 | 57:37 | 0:52:23 | 2.0 | |
| 3 | GP14 | 13650 | Southport Sailing Club | A. Myers | G. Shaw | 1130 | 60:29 | 0:53:32 | 3.0 |
| 4 | LASER RADIAL | Southport Sailing Club | K. Elliott | 1147 | 61:26 | 0:53:34 | 4.0 | ||
| 5 | LASER RADIAL | 163135 | Southport Sailing Club | O. Tate | 1147 | 62:28 | 0:54:28 | 5.0 | |
| 6 | LASER | Southport Sailing Club | D. Elliott | 1100 | 61:52 | 0:56:15 | 6.0 | ||
| 7 | MIRROR (S/H) | 69882 | Southport Sailing Club | W. Birch | 1380 | 62:27 | 0:56:34 | 7.0 | |
| 8 | Southport Sailing Club | M. McKettrick | OOD | 9.0 | |||||
| 8 | Southport Sailing Club | T. Dent | OOD | 9.0 | |||||
| 8 | fusion | 513 | Southport Sailing Club | D. Baxter | 1300 | DNF | 9.0 |
R3 – 04/04/2021
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14109 | Southport Sailing Club | G. Thomas | C. McKettrick | 1130 | 42:22 | 0:37:30 | 1.0 |
| 2 | GP14 | 13650 | Southport Sailing Club | A. Myers | G. Shaw | 1130 | 45:34 | 0:40:19 | 2.0 |
| 3 | LASER RADIAL | Southport Sailing Club | K. Elliott | 1147 | 47:55 | 0:41:47 | 3.0 | ||
| 4 | LASER | Southport Sailing Club | D. Elliott | 1100 | 47:08 | 0:42:51 | 4.0 | ||
| 5 | LASER RADIAL | 163135 | Southport Sailing Club | O. Tate | 1147 | DNF | 7.0 | ||
| 5 | MIRROR (S/H) | 69882 | Southport Sailing Club | W. Birch | 1380 | DNF | 7.0 | ||
| 5 | Southport Sailing Club | M. McKettrick | OOD | 7.0 | |||||
| 5 | Southport Sailing Club | T. Dent | OOD | 7.0 |