Final results for the series – Martin did well to fend off the Mirror challenge, and great to see Trev in 4th place.
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1886 | M McKettrick | 1128 | (2.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 15.0 | 6.0 | ||
| 2nd | MIRROR (S/H) | 69658 | EA James | 1377 | (4.8 OOD) | (4.8 OOD) | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | 1.0 | (13.0 DNC) | (13.0 DNC) | 52.6 | 13.0 | ||
| 3rd | MIRROR (S/H) | 64882 | W Birch | 1377 | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 2.0 | (4.0) | 2.0 | 3.0 | (4.0) | 4.0 | (13.0 DNC) | 64.0 | 17.0 | ||
| 4th | Phantom | 1366 | T Dent | 1002 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 5.0 | 5.0 | 10.1 OOD | 10.1 OOD | 10.1 OOD | 111.3 | 46.3 | ||
| 5th | RS FEVA XL | 79 | O Scanlan | K Dilworth | 1244 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 5.0 | 1.0 | 113.0 | 48.0 | |
| 6th | Fusion | 123 | A Myers | 1300 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 115.0 | 50.0 | ||
| 7th | GP14 | 13650 | A Myers | O Tate | 1133 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 119.0 | 54.0 | |
| 8th | MIRROR (S/H) | 49389 | H Hurst | 1377 | (13.0 DNF) | (13.0 DNF) | (13.0 DNF) | 4.0 | (13.0 DNC) | 10.9 OOD | 10.9 OOD | (13.0 DNC) | 13.0 DNF | 3.0 | 13.0 DNC | 119.8 | 54.8 | ||
| 9th | LASER/ ILCA 7 | 7 | D Eliott | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 3.0 | 122.0 | 57.0 | ||
| 10th | Fusion | 77 | G Woodhouse | 1300 | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 126.0 | 61.0 | ||
| 11th | MIRROR (S/H) | 12816 | P Stanley | 1377 | (13.0 DNC) | (13.0 DNC) | 5.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 128.0 | 63.0 | ||
| 12th | Fusion | 513 | D Baxter | 1300 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 133.0 | 68.0 |
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13650 | A Myers | O Tate | 1133 | 46:47 | 0:41:17 | 1.0 | ||
| 2 | STREAKER | 1886 | M McKettrick | 1128 | 47:25 | 0:42:02 | 2.0 | |||
| 3 | MIRROR (S/H) | 69658 | EA James | 1377 | OOD | 4.8 | ||||
| 4 | MIRROR (S/H) | 49389 | H Hurst | 1377 | DNF | 13.0 |
R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13650 | A Myers | O Tate | 1133 | 42:44 | 0:37:43 | 1.0 | ||
| 2 | STREAKER | 1886 | M McKettrick | 1128 | 45:42 | 0:40:31 | 2.0 | |||
| 3 | MIRROR (S/H) | 69658 | EA James | 1377 | OOD | 4.8 | ||||
| 4 | MIRROR (S/H) | 49389 | H Hurst | 1377 | DNF | 13.0 |
R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1886 | M McKettrick | 1128 | 36:55 | 0:32:44 | 1.0 | |||
| 2 | MIRROR (S/H) | 69658 | EA James | 1377 | 48:14 | 0:35:02 | 2.0 | |||
| 3 | MIRROR (S/H) | 64882 | W Birch | 1377 | 49:10 | 0:35:42 | 3.0 | |||
| 4 | Fusion | 77 | G Woodhouse | 1300 | 48:05 | 0:36:59 | 4.0 | |||
| 5 | MIRROR (S/H) | 12816 | P Stanley | 1377 | 41:49 | 0:45:33 | 5.0 | |||
| 6 | MIRROR (S/H) | 49389 | H Hurst | 1377 | DNF | 13.0 |
R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1886 | M McKettrick | 1128 | 36:06 | 0:32:00 | 1.0 | |||
| 2 | MIRROR (S/H) | 69658 | EA James | 1377 | 45:16 | 0:32:52 | 2.0 | |||
| 3 | MIRROR (S/H) | 64882 | W Birch | 1377 | 45:51 | 0:33:18 | 3.0 | |||
| 4 | MIRROR (S/H) | 49389 | H Hurst | 1377 | 46:37 | 0:33:51 | 4.0 | |||
| 5 | Fusion | 77 | G Woodhouse | 1300 | 44:44 | 0:34:25 | 5.0 | |||
| 6 | MIRROR (S/H) | 12816 | P Stanley | 1377 | 39:58 | 0:43:32 | 6.0 |
R5
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1886 | M McKettrick | 1128 | 43:37 | 0:38:40 | 1.0 | |||
| 2 | MIRROR (S/H) | 64882 | W Birch | 1377 | 53:56 | 0:39:10 | 2.0 | |||
| 3 | MIRROR (S/H) | 69658 | EA James | 1377 | 55:02 | 0:39:58 | 3.0 |
R6
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1886 | M McKettrick | 1128 | 33:50 | 0:30:00 | 1.0 | |||
| 2 | MIRROR (S/H) | 69658 | EA James | 1377 | 48:22 | 0:35:07 | 2.0 | |||
| 3 | Fusion | 513 | D Baxter | 1300 | 48:03 | 0:36:58 | 3.0 | |||
| 4 | MIRROR (S/H) | 64882 | W Birch | 1377 | 51:07 | 0:37:07 | 4.0 | |||
| 5 | Fusion | 123 | A Myers | 1300 | 48:45 | 0:37:30 | 5.0 | |||
| 6 | Phantom | 1366 | T Dent | 1002 | 38:55 | 0:38:50 | 6.0 | |||
| 7 | MIRROR (S/H) | 49389 | H Hurst | 1377 | OOD | 10.9 |
R7
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1886 | M McKettrick | 1128 | 35:23 | 0:31:22 | 1.0 | |||
| 2 | MIRROR (S/H) | 64882 | W Birch | 1377 | 44:22 | 0:32:13 | 2.0 | |||
| 3 | MIRROR (S/H) | 69658 | EA James | 1377 | 44:40 | 0:32:26 | 3.0 | |||
| 4 | Fusion | 123 | A Myers | 1300 | 45:32 | 0:35:02 | 4.0 | |||
| 5 | Phantom | 1366 | T Dent | 1002 | 35:39 | 0:35:35 | 5.0 | |||
| 6 | MIRROR (S/H) | 49389 | H Hurst | 1377 | OOD | 10.9 | ||||
| 7 | Fusion | 513 | D Baxter | 1300 | DNF | 13.0 |
R8
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1886 | M McKettrick | 1128 | 33:37 | 0:29:48 | 1.0 | |||
| 2 | Fusion | 123 | A Myers | 1300 | 26:59 | 0:31:08 | 2.0 | |||
| 3 | MIRROR (S/H) | 64882 | W Birch | 1377 | 28:59 | 0:31:34 | 3.0 | |||
| 4 | MIRROR (S/H) | 69658 | EA James | 1377 | 29:32 | 0:32:10 | 4.0 | |||
| 5 | Phantom | 1366 | T Dent | 1002 | 34:50 | 0:34:46 | 5.0 |
R9
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR (S/H) | 69658 | EA James | 1377 | 48:54 | 0:35:31 | 1.0 | |||
| 2 | STREAKER | 1886 | M McKettrick | 1128 | 47:21 | 0:41:59 | 2.0 | |||
| 3 | RS FEVA XL | 79 | O Scanlan | K Dilworth | 1244 | 42:52 | 0:45:57 | 3.0 | ||
| 4 | MIRROR (S/H) | 64882 | W Birch | 1377 | 47:54 | 0:46:23 | 4.0 | |||
| 5 | Phantom | 1366 | T Dent | 1002 | OOD | 10.1 | ||||
| 6 | MIRROR (S/H) | 49389 | H Hurst | 1377 | DNF | 13.0 |
R10
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1886 | M McKettrick | 1128 | 42:30 | 0:37:41 | 1.0 | |||
| 2 | LASER/ ILCA 7 | 7 | D Eliott | 1101 | 42:48 | 0:38:52 | 2.0 | |||
| 3 | MIRROR (S/H) | 49389 | H Hurst | 1377 | 41:39 | 0:40:20 | 3.0 | |||
| 4 | MIRROR (S/H) | 64882 | W Birch | 1377 | 42:52 | 0:41:30 | 4.0 | |||
| 5 | RS FEVA XL | 79 | O Scanlan | K Dilworth | 1244 | 52:02 | 0:41:50 | 5.0 | ||
| 6 | Phantom | 1366 | T Dent | 1002 | OOD | 10.1 |
R11
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS FEVA XL | 79 | O Scanlan | K Dilworth | 1244 | 50:55 | 0:40:56 | 1.0 | ||
| 2 | STREAKER | 1886 | M McKettrick | 1128 | 50:55 | 0:45:08 | 2.0 | |||
| 3 | LASER/ ILCA 7 | 7 | D Eliott | 1101 | 50:55 | 0:46:15 | 3.0 | |||
| 4 | Phantom | 1366 | T Dent | 1002 | OOD | 10.1 |